| Management number | 231936507 | Release Date | 2026/06/18 | List Price | $6.00 | Model Number | 231936507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quercetin is a bioflavonoid that supports cellular health, endothelial health, and healthy immune function. Optimized Quercetin delivers 250 mg of standardized quercetin in a bioavailable super food blend, as well as vitamin C and camu-camu berry extract to further support a healthy immune response and more.



| UPC | 737870130963 |
|---|---|
| ASIN | B0020XW68O |
| Color | Yellow, Speckled |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Optimized Quercetin |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.16 Pounds |
| Manufacturer | Life Extension |
| Model Number | 01309 |
| Container Type | Bottle |
| Item Nype Name | Optimized Quercetin |
| Item Dimensions | 2.09 x 2.09 x 3.88 inches |
| Number of Items | 1 |
| Product Benefits | Encourages healthy endothelial integrity, Promotes cellular health & DNA function, Supports healthy seasonal immune response |
| Material Type Free | Gluten Free |
| Special Ingredients | Camu-camu extract (wildcrafted berry), Optimized Food Blend, Quercetin (as quercetin dihydrate), Vitamin C (from ascorbic 33% acid, camu-camu berry extract) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Camu-camu extract, Optimized Food Blend, Quercetin, Vitamin C |
| Manufacturer Part Number | 01309 |
| Specific Uses For Product | Anti-Aging & Longevity, Inflammation Health Support, Seasonal Immune Support |
| Global Trade Identification Number | 00737870130963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form