| Management number | 232206538 | Release Date | 2026/06/18 | List Price | $10.39 | Model Number | 232206538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KERACARE humecto creme Conditioner helps correct and prevent moisture loss due to exposure to chemicals and thermal styling appliances. Penetrates deep within the hair shaft to hydrate and humectant hair. Decreases interfiber friction between hair strands.
| UPC | 796708330036 |
|---|---|
| ASIN | B09LKLYT2V |
| Size | 8 Ounce (Pack of 2) |
| Hair Type | All |
| Item Form | Cream |
| Brand Name | KeraCare |
| Scent Name | Fresh |
| Unit Count | 16 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | KERACARE |
| Model Number | 390210 |
| Liquid Volume | 0.58 Kilograms |
| Item Dimensions | 7.48 x 1.97 x 7.48 inches |
| Number of Items | 2 |
| Product Benefits | Hydrating |
| Package Type Name | Bottle |
| Active Ingredients | aqua/water/eauglycerinpolyquaternium-37dimethicone peg-7 isostearatepropylene glycol dicaprylate/dicaprateppg-1 trideceth-6cetearyl alcoholpeg-40 castor oilstearalkonium chloridequaternium-80dimethiconepanthenolpropanediolpyrus malus (apple) fruit extractcitrus limon (lemon) peel extractcamellia sinensis leaf extractfragrance/parfumcaprylyl glycolphenoxyethanolsodium benzoateamyl cinnamalbenzyl salicylatebenzyl benzoatecitronellolhexyl cinnamal. Certified Organic-Cruelty-freeGluten-freeParaben-FreePhthalate-FreeTalc-FreeVegan |
| Additional Features | Hydrates, Moisturizing |
| Special Ingredients | Rosemary |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Manufacturer Part Number | AVL_KCHCC8oz |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form