| Management number | 230627748 | Release Date | 2026/06/18 | List Price | $9.00 | Model Number | 230627748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You never know when a quick jolt of flavor will come in handy. Fortunately, you don't have to guess. With these convenient 40-piece bottles of ICE BREAKERS ICE CUBES watermelon slushie flavored chewing gum, you can have a sugar-free burst of flavor by your side anywhere you go. Keep a bottle with you in the car, at home and in the office for quick, delicious satisfaction wherever the day takes you. These ADA-accepted ICE BREAKERS ICE CUBES gum pieces are made with xylitol, and they'll keep your taste buds busy and your breath fruity fresh during meetings, after lunch, throughout movie nights and in the car on even your longest trips. Feeling generous? With six full bottles, it's easy to share. Display these vibrant cubes near the candy dish at home and work to let guests, family members, friends and co-workers help themselves. They're sure to thank you for the long-lasting chewing gum treat. After all, it's just as good as a cold watermelon slushie without any of the fuss.
| Flavor | Watermelon Slushie |
|---|---|
| Brand | Ice Breakers |
| Pieces | 40 |
| Individually wrapped | N |
| Food form | Cubes |
| Container type | Bottle |
| Texture | Soft, Chewy |
| Size | 3.24 oz |
| Theme | Food |
| Retail packaging | Box Set |
| Product net content parent | 3.24 Ounces |
| Net content statement | 3.24 oz |
| Product net content uom | Ounce |
| Flavor notes | Sweet |
| Weight | 19.44 |
| Occasion | Anytime, at work, birthday parties, anniversary dates, New Year's bashes, other events, work meetings, presentations, networking events, Christmas, Valentine's Day, Easter, Halloween |
| Nutrition facts label image | https://i5.walmartimages.com/asr/e48635c3-53d8-4cd5-aa7f-9f57001c74a0.ae5b9c091974850f8d38f615d4852281.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/e48635c3-53d8-4cd5-aa7f-9f57001c74a0.ae5b9c091974850f8d38f615d4852281.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form