| Management number | 230281699 | Release Date | 2026/06/18 | List Price | $167.21 | Model Number | 230281699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHROMEBOOK MEDIATEK KOMPANIO 520 TOUCH WIDE VIEW 11.6 4 / 32 GB
ASUS ChromeBook/GREY/11.6 HD Touch(GF2)/MT8186G/4GB//32GB/Chrome| Brand | ASUS |
|---|---|
| Proc. brand | ARM |
| Processor | ARM Cortex A76 |
| OS | ChromeOS |
| RAM memory | DDR4 |
| Screen size | 11.6" |
| HD capacity | 32 GB |
| Graphic card | Integrated Graphics |
| Battery life | 17 h |
| Laptop type | Chromebooks, 2-in-1s |
| Rec. use | School |
| Resolution | 1366 x 768 |
| Display | LCD |
| Core count | 2 |
| Proc. speed | 2 GHz |
| Color | Mineral Gray, Gray |
| Weight | 3.11 lbs |
| Model name | CZ1104FM2A-YZ42T |
| Data storage | 32 GB |
| Solid state drive capacity | 32 GB |
| Included software | Chrome OS |
| Features | Touchscreen |
| Touchscreen | Y |
| Wireless | Bluetooth, 802.11ax, Wi-Fi |
| Accessories | AC Adapter |
| Inputs/Outputs | Inputs - USB(3) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Height | 0.83" |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form